Salvage & Breaker Auctions
Salvage Auction Catalog
| Auction | 14/08/10 |
|---|---|
| Last Updated | 29/07/10 |
| Image | Make | Model | ABI | Colour | Mileage | V5 | CC | Engine | Fuel | Year | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RENAULT | CLIO CAMPUS 8V | C | RED | UK | N | 1.2 | P | P | 2007 | 7112068X (0) |
![]() | FORD | KA | C | RED | 19024 | N | 1.3 | P | P | 2003 | 7910530X (0) |
![]() | TOYOTA | COROLLA | D | GREY | 65456 | N | 1.6 | P | P | 2002 | 7984600E (0) |
![]() | PEUGEOT | 306 | C | GREEN | 122998 | N | 1.9 | D | D | 1999 | 8511020E (0) |
![]() | PEUGEOT | 206 | D | SILVER | UK | N | 1.2 | P | P | 2000 | 8590700X (0) |
![]() | VOLKSWAGEN | POLO E | C | PURPLE | 113968 | N | 1.2 | P | P | 2002 | 9685760X (0) |
![]() | RENAULT | MEGANE DYNAMIQUE 16V | C | SILVER | 47911 | N | 1.4 | P | P | 2005 | 10011570X (0) |
![]() | SUZUKI | GRAND VITARA X-EC | D | RED | UK | N | 2.0 | p | p | 2008 | 10013120X (0) |
![]() | IVOR WILLIAMS | TRAILER | C | SLIVER | 163299 | N | NA | NA | NA | 1994 | 10080060X (0) |
![]() | RENAULT | G-MODUS DYNAMIQUE TCE | C | BLUE | 6349 | N | 1.2 | p | p | 2008 | 10366200X (0) |
![]() | TOYOTA | AVENSIS VERMONT | C | RED | UK | N | 1.8 | P | P | 2002 | 10612920X (0) |
![]() | VAUXHALL | ASTRA SXI | C | SILVER | UK | N | 1.6 | P | P | 2008 | 10675210X (0) |
![]() | PEUGEOT | 307 ENVY 90 | C | BLACK | 26226 | N | 1.4 | P | P | 2004 | 11609560X (0) |
![]() | VOLKSWAGEN | POLO TWIST SDI | C | SILVER | 65868 | Y | 1.9 | SDI | D | 2005 | 11788970X (0) |
![]() | VAUXHALL | CORSA DESIGN | D | GREEN | 4743 | N | 1.3 | P | P | 2009 | 11800010X (0) |
![]() | PEUGEOT | 206 LX HDI | C | RED | UK | N | 1.4 | HDI | D | 2002 | 11855640X (0) |
![]() | KIA | SEDONA SE AUTO | D | BLUE | 36790 | N | 2.09 | D | D | 2005 | 11919360X (0) |
![]() | BMW | 318I SE | D | SILVER | UK | N | 1.9 | P | P | 2001 | 12104830X (0) |
![]() | VAUXHALL | VECTRA | D | BLACK | 16583 | N | 1.9 | CDTI | D | 2008 | 12237790X (0) |
![]() | MITSUBISHI | SHOGUN CLASSIC DI-D | C | BLUE | 147506 | N | 3.2 | DID | D | 2003 | 12457640X (0) |
![]() | MITSUBISHI | SHOGUN | C | SILVER | 93361 | N | 3.2 | DID | D | 2000 | 12524220X (0) |
![]() | PEUGEOT | 306 MERIDIAN HDI (90) | C | SILVER | UK | N | 2.0 | HDI | D | 2000 | 12898780X (0) |
![]() | PEUGEOT | 806 GLX HDI | D | GREEN | UK | N | 2.0 | HDI | D | 2000 | 12974080X (0) |
![]() | CITROEN | C5 | C | GREY | 78731 | N | 2.0 | HDI | D | 2002 | 13089890X (0) |
![]() | VAUXHALL | ASTRA LS 16V | D | GREY | 64452 | N | 1.4 | P | P | 2001 | 13413290X (0) |
![]() | SAAB | 93 | D | SILVER | 95244 | N | 2.2 | TID | D | 2003 | 13413570X (0) |
![]() | ROVER | STREETWISE S TD | C | SILVER | UK | N | 2.0 | D | D | 2004 | 13414650X (0) |
![]() | NISSAN | CABSTAR | C | RED | 107801 | N | 2.5 | P | P | 1999 | 13459860X (0) |
![]() | KIA | CARENS SR CRDI | D | SILVER | 24137 | N | 2.0 | CRDI | D | 2008 | 13464600X (0) |
![]() | FORD | C-MAX STYLE | D | BLACK | 26743 | N | 1.6 | P | P | 2007 | 13523850X (0) |
![]() | FORD | MONDEO EDGE 130 TDCI | D | GREY | UK | N | 2.0 | TDCI | D | 2007 | 13526170X (0) |
![]() | RENAULT | CLIO | C | SILVER | 124906 | N | 2.0 | P | P | 2001 | 13644130FX (0) |
![]() | CITROEN | C3 PICASSO VTR PLUS HDI | D | RED | UK | N | 1.6 | HDI | D | 2010 | 13777790X (0) |
![]() | VAUXHALL | ASTRA SXI | D | SILVER | UK | N | 1.6 | P | P | 2007 | 13779750X (0) |
![]() | VAUXHALL | VECTRA ARCTIC 2.0DI | C | BLUE | 151765 | N | 2.0 | D | D | 1998 | 13852590X (0) |
![]() | PEUGEOT | PARTNER 800 | C | WHITE | 148304 | N | 1.9 | D | D | 1997 | 13911540X (0) |
![]() | KIA | CEE'D GS CRDI SW | D | GREY | 13301 | N | 1.6 | P | P | 2009 | 13925450X (0) |
![]() | CITROEN | C3 | C | SILVER | 37978 | N | 1.4 | P | P | 2002 | 13990550X (0) |
![]() | FORD | MONDEO TITANIUM X | D | RED | UK | N | 1.9 | P | P | 2008 | 13997910X (0) |
![]() | VAUXHALL | ASTRA CLUB CDTI | D | SILVER | 58999 | N | 1.7 | CDTI | D | 2005 | 14055740X (0) |
![]() | VOLKSWAGEN | POLO TWIST TDI | D | BLUE | 96398 | N | 1.4 | TDI | D | 2004 | 14058260X (0) |
![]() | PEUGEOT | 206 STYLE HDI | C | BLUE | 98051 | N | 1.4 | HDI | D | 2002 | 14119110X (0) |
![]() | VOLKSWAGEN | POLO E 55 | D | RED | 58723 | N | 1.2 | P | P | 2007 | 14132670X (0) |
![]() | FORD | TRANSIT 350 LWB TD | C | WHITE | 224933 | N | 2.4 | D | D | 2001 | 14138010X (0) |
![]() | FODEN | FODEN A3-8R T-C10 DAY 8X4 | D | WHITE | 250412 | N | CK | D | D | 2005 | 14458790FX (0) |
![]() | KAWASAKI | ER 650 A6S | c | SILVER | UK | N | 650 | P | P | 2006 | 14520250X (0) |
![]() | SCANIA | 4-SRS L-CLASS R124LA6X2/4 | C | WHITE | 174107KHM | N | CK | D | D | 2000 | 14523170X (0) |
![]() | PEUGEOT | 106 INDEPENDENCE | C | GREEN | UK | N | 1.1 | P | P | 2000 | 14534910X (0) |
![]() | MERCEDES | E220 | C | BLACK | 137374 | N | 2.2 | D | D | 2003 | 14600670FX (0) |
![]() | ROVER | 25 IL 16V | C | GOLD | 50502 | N | 1.4 | P | P | 2000 | 14662880X (0) |
![]() | PEUGEOT | 107 URBAN SEMI-AUTO | D | SILVER | 9973 | N | 1.0 | P | P | 2008 | 14678410X (0) |
![]() | CITROEN | C1 COOL | C | GREY | UK | N | 1.0 | P | P | 2008 | 14721240X (0) |
![]() | SEAT | LEON TDI S | D | GREY | UK | N | 1.9 | TDI | D | 2002 | 14789800X (0) |
![]() | VOLKSWAGEN | BORA TDI SE | C | SILVER | UK | N | 1.9 | TDI | D | 2004 | 14857290X (0) |
![]() | VAUXHALL | MERIVA LIFE TWINPORT | D | GOLD | 7391 | N | 1.4 | P | P | 2009 | 14857800X (0) |
![]() | VAUXHALL | ASTRA LS 16V | C | SILVER | 75886 | N | 1.4 | P | P | 2003 | 14916040X (0) |
![]() | PEUGEOT | 207 SPORT TD 50 | D | SILVER | 13838 | N | 1.6 | HDI | D | 2008 | 15069160X (0) |
![]() | HONDA | ATV500 | C | RED | UK | N | 500 | P | P | 2007 | 15161120X (0) |
![]() | MAZDA | 6 | D | BLUE | UK | N | 1.8 | P | P | 2006 | 15182528X (0) |
![]() | FORD | FOCUS ZETEC | C | SILVER | 145718 | N | 1.8 | P | P | 1999 | 15284800FX (0) |
![]() | LAND ROVER | FREELANDER S | D | ORANGE | UK | N | 1.8 | P | P | 2001 | 15422270X (0) |
![]() | AUSTIN | MINI | C | ORANGE | 108480 | N | 848 | P | P | 1972 | 15427410X (0) |
![]() | SAAB | 9-3 LINEAR TID 8V | c | SILVER | UK | N | 1.9 | D | D | 2005 | 15490810X (0) |
![]() | MITSUBISHI | CANTER | C | WHITE | 230677 | N | 3.9 | D | D | 2005 | 15491330X (0) |
![]() | VOLKSWAGEN | PASSAT S TDI | D | BLUE | 34648 | N | 1.9 | TDI | D | 2006 | 15561690X (0) |
![]() | ROVER | 25 I 16V | C | GOLD | 78413 | N | 1.4 | P | P | 2000 | 15774860X (0) |
![]() | SEAT | TOLEDO V5 | C | BLUE | UK | N | 2.3 | V5 | P | 2000 | 15777340X (0) |
![]() | VAUXHALL | ASTRA CLUB 8V | c | SILVER | UK | N | 1.6 | P | P | 2003 | 15778730X (0) |
![]() | SEAT | IBIZA 1.4 SXE | C | GREEN | UK | N | 1.4 | P | P | 1998 | 15838040X (0) |
![]() | CITROEN | XSARA LX HDI | C | GREY | 94640 | N | 2.0 | HDI | D | 2004 | 15906050X (0) |
![]() | VAUXHALL | ASTRA SPORT | C | BLACK | UK | N | 1.8 | P | P | 1998 | 15906100X (0) |
![]() | VAUXHALL | VECTRA 2.0 TDI GLS | C | SILVER | 152811 | N | 2.0 | D | D | 1999 | 15978800X (0) |
![]() | BMW | 318 | c | WHITE | 162703 | N | 1.8 | P | P | 1995 | 15981080X (0) |
![]() | MERCEDES | C220 | C | RED | 27666 | N | 2.2 | CDI | D | 2005 | 16037379X (0) |
![]() | VOLKSWAGEN | GOLF MATCH TDI 105 | D | SILVER | 26313 | N | 1.9 | TDI | D | 2008 | 16050070X (0) |
![]() | CITROEN | SYNERGIE 1.9 TD SX | C | RED | UK | N | 1.9 | TD | D | 1999 | 16052770X (0) |
![]() | FORD | FIESTA ZETEC 96 | D | BLUE | 16766 | N | 1.4 | P | P | 2008 | 16064480X (0) |
![]() | MAZDA | 323F LXI | C | GREEN | 66843 | N | 1.3 | P | P | 2000 | 16066800X (0) |
![]() | OPEL | ZAFIRA | D | SILVER | 119882 | N | 2.0 | D | D | 2001 | 16122810X (0) |
![]() | SEAT | ALTEA REFERENCE SPORT | D | SILVER | 41767 | N | 1.9 | TDI | D | 2007 | 16180790X (0) |
![]() | RENAULT | CLIO | C | RED | UK | N | 1.2 | P | P | 2002 | 16251520X (0) |
![]() | MAZDA | 6 TS | D | SILVER | 83980 | N | 2.0 | P | P | 2002 | 16321930X (0) |
![]() | SEAT | IBIZA S | c | BLACK | UK | N | 1.4 | P | P | 2001 | 16324360X (0) |
![]() | RENAULT | MEGANE SCENIC DYNAMIQUE | d | RED | 107047 | N | 1.6 | P | P | 2002 | 16333260X (0) |
![]() | RENAULT | LAGUNA EXPRESSION 16V | D | GREY | UK | N | 1.6 | P | P | 2001 | 16390370X (0) |
![]() | VOLVO | S40 | C | SILVER | 105908 | N | 1.8 | P | P | 1997 | 16390400X (0) |
![]() | RENAULT | CLIO | C | BLUE | 83281 | N | 1.2 | P | P | 2001 | 16459710X (0) |
![]() | SEAT | LEON S | C | SILVER | 66151 | N | 1.4 | P | P | 2000 | 16462210X (0) |
![]() | PEUGEOT | 807 LX HDI | d | SILVER | 126323 | N | 2.0 | HDI | D | 2003 | 16467900X (0) |
![]() | VOLKSWAGEN | PASSAT SE TDI | C | BLUE | UK | N | 1.9 | TDI | D | 2002 | 16469690X (0) |
![]() | ALFA ROMEO | 156 2.0 T SPARK | C | RED | 136006 | N | 2.0 | P | P | 2001 | 16469770X (0) |
![]() | RENAULT | CLIO EXPRESSION+ 16V | C | RED | 30704 | N | 1.2 | P | P | 2002 | 16534750X (0) |
![]() | BMW | 320D SE | C | BLUE | UK | N | 2.0 | D | D | 2001 | 16598030X (0) |
![]() | AUDI | A4 | D | GREEN | 100964 | N | 1.9 | TDI | D | 2001 | 16683830X (0) |
![]() | PEUGEOT | 107 URBAN | D | SILVER | UK | N | 1.0 | P | P | 2007 | 16695660X (0) |
![]() | NISSAN | QASHQAI ACENTA + 2 | D | BLACK | 9422 | N | 1.6 | P | P | 2009 | 16707460X (0) |
![]() | SSANGYONG | RODIUS 270 SX AUTO | x | SILVER | UK | N | 2.7 | D | D | 2010 | 16707920X (0) |
![]() | TOYOTA | PICNIC GX | D | GREEN | 100458 | N | 2.0 | P | P | 1998 | 17124850X (0) |
![]() | HONDA | XR 125 L-3 | d | RED | 5509 | N | 125 | P | P | 2004 | 17144050X (0) |
![]() | FORD | FOCUS ZETEC 100 | D | GREY | 26706 | N | 1.6 | P | P | 2009 | 17144440X (0) |
![]() | FORD | FIESTA ZETEC | C | BLUE | 102871 | N | 1.3 | P | P | 1999 | 17270280X (0) |
![]() | ROVER | 220 | C | RED | 129427 | N | 2.0 | D | D | 1999 | 20518499E (0) |
![]() | CITROEN | SAXO | C | BLACK | 73015 | N | 1.1 | P | P | 1998 | 21027259E (0) |
![]() | PEUGEOT | 308 | D | GREY | 3906 | N | 1.6 | HDI | D | 2009 | 21881209X (0) |
![]() | VAUXHALL | VECTRA | D | SILVER | UK | N | 2.0 | D | D | 2004 | 22010039FX (0) |
![]() | VOLVO | S40 | C | GREY | 90379 | N | 1.8 | P | P | 2002 | 22556659E (0) |
![]() | MITSUBISHI | SPACE WAGON GLX GDI | C | SILVER | 149749 | N | 2.4 | P | P | 1999 | PRI06348 (0) |
Dismantler?
Lyons Systems provides a FREE TRIAL of a fully functional automated stock management system for dismantlers.The system provides the following features:
- Computerised stock
- Instant stock searches
- Automatically uploads your parts to your own web site and www.matchapart.com
- Automatically publishes your stock to Google so anyone searching the web can find your parts
- Automatically matches your stock with customer requests - Intertrade with other suppliers
- and much more...
Click Here for more details and to obtain a free trial of the system
PPP Salvage Auctions
79 Gortgole Road
Portglenone
Co Antrim
BT448AN
Tel: 02825 823 024
Email Us
Find Us Here










































































































