Salvage & Breaker Auctions
Salvage Auction Catalog
| Auction | 25/02/12 |
|---|---|
| Last Updated | 03/02/12 |
| Image | Make | Model | ABI | Colour | Mileage | V5 | CC | Engine | Fuel | Year | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOYOTA | AVENSIS TR D-4D | D | GREY | 27135 | N | 2.0 | D4D | D | 2009 | 10332272X (0) |
![]() | FORD | FIESTA ZETEC AUTO | D | SILVER | UK | N | 1.4 | P | P | 2011 | 10353262X (0) |
![]() | MAZDA | DEMIO LXI | c | BLACK | 119211 | N | 1.3 | P | P | 2002 | 10355942X (0) |
![]() | RENAULT | GRAND SCENIC DYNAMIQUE T- | D | BLUE | UK | N | 1.5 | D | D | 2011 | 10436372X (0) |
![]() | SUZUKI | SPLASH GLS | D | GREEN | 32527 | N | 1.2 | P | P | 2009 | 10527582X (0) |
![]() | VAUXHALL | INSIGNIA EXCLUSIV 128CDTI | D | SILVER | 3300 | N | 2.0 | D | D | 2011 | 10531582X (0) |
![]() | CITROEN | C4 GRAND PICASSO VTR+ HDI | D | GREY | 40090 | N | 1.6 | D | D | 2010 | 10536152X (0) |
![]() | RENAULT | GDS MODUS | d | RED | 635 | N | 1.6 | P | P | 2011 | 10537612X (0) |
![]() | TOYOTA | RAV4 XT3 D-4D | D | BLUE | UK | N | 2.2 | D | D | 2007 | 10545002X (0) |
![]() | VOLKSWAGEN | PASSAT SE TDI | C | BLUE | 149096 | N | 1.9 | TDI | D | 2003 | 10545022X (0) |
![]() | RENAULT | MEGANE DYNAMIQUE 16V | D | SILVER | 96554 | N | 1.6 | P | P | 2005 | 10606122X (0) |
![]() | VOLKSWAGEN | GOLF GT TDI | C | SILVER | 130769 | N | 1.9 | TDI | D | 2002 | 10607242X (0) |
![]() | HONDA | CBR 1000 RR-6 | D | BLACK | UK | N | 998CC | P | P | 2006 | 10607282X (0) |
![]() | CITROEN | XSARA PICASSO EXCL 92 | C | SILVER | 83631 | N | 1.6 | HDI | D | 2006 | 10617462P (0) |
![]() | NISSAN | MICRA ACENTA CVT | D | WHITE | 1231 | N | 1.2 | P | P | 2011 | 10629862X (0) |
![]() | FORD | KUGA ZETEC TDCI | D | BLACK | UK | N | 2.0 | TDCI | D | 2009 | 10780062X (0) |
![]() | FORD | TRANSIT 280 SWB | D | BLUE | 45133 | N | 2.0 | D | D | 2006 | 10790072X (0) |
![]() | RENAULT | CLIO EXPRESSION DCI | D | BLACK | 9449 | N | 1.5 | DCI | D | 2011 | 10856392X (0) |
![]() | FORD | FOCUS | C | BLACK | 119655 | N | 1.8 | D | D | 2001 | 10868712X (0) |
![]() | TOYOTA | PICNIC GS TD | C | GREEN | 175256 | N | 2.2 | D | D | 1999 | 10939002X (0) |
![]() | SUBARU | IMPREZA (41T) TS | C | BLUE | 53731 | N | 1.6 | P | P | 2004 | 10943242X (0) |
![]() | CITROEN | C3 LX | C | GREEN | 35522 | N | 1.4 | P | P | 2003 | 11011132X (0) |
![]() | PEUGEOT | 206 VERVE | D | RED | 34210 | N | 1.4 | P | P | 2006 | 11011222X (0) |
![]() | FORD | FOCUS LX | D | SILVER | 49000 | N | 1.6 | P | P | 2003 | 11012562X (0) |
![]() | TOYOTA | AURIS TR | D | GREY | 9813 | N | 1.3 | P | P | 2010 | 11247022X (0) |
![]() | PEUGEOT | PARTNER LX600 55KW | C | RED | 82132 | N | 1.6 | HDI | D | 2006 | 13575771X (0) |
![]() | VOLKSWAGEN | GOLF | C | BRONZE | 1535 | N | 1.6 | TDI | D | 2011 | 15880781X (0) |
![]() | VAUXHALL | VECTRA ELEGANCE DTI 16V | C | SILVER | UK | N | 2.2 | D | D | 2003 | 16841801X (0) |
![]() | AUDI | A4 SE TDI | C | GREY | 53032 | N | 3.0 | TDI | D | 2008 | 20033351X (0) |
![]() | AUDI | A3 TDI | D | BLACK | 96663 | N | 1.9 | TDI | D | 2001 | 20914131X (0) |
![]() | TOYOTA | COROLLA TSPORT VVTLI | D | GREY | 59227 | N | 1.8 | 16V | P | 2005 | 23759961P (0) |
![]() | BMW | 318I SE | D | BLACK | UK | N | 2.0 | P | P | 2009 | 23838471X (0) |
![]() | RENAULT | CLIO RT | C | ORANGE | 87293 | N | 1.2 | P | P | 2000 | 24297831X (0) |
![]() | FORD | GALAXY GHIA TDCI 173 | X | GREY | 28784 | N | 2.2 | TD | D | 2009 | 24833631X (0) |
![]() | VOLKSWAGEN | POLO TWIST AUTO | D | BLUE | UK | N | 1.4 | P | P | 2004 | 24936641P (0) |
![]() | FORD | MONDEO SPORT TDCI | D | BLACK | UK | N | 1.8 | TDDI | D | 5500 | 24983241P (0) |
![]() | CITROEN | RELAY 1800 TD HDI LWB | c | BLUE | 106800 | N | 2.2 | D | D | 2003 | 25222491X (0) |
![]() | BMW | 320D EDITION SE | D | BLACK | UK | N | 2.0 | D | D | 2008 | 25361531P (0) |
![]() | RENAULT | CLIO EXPRESSION 16V | C | BLACK | 52074 | N | 1.2 | P | P | 2003 | 25592761X (0) |
![]() | NISSAN | TERRANO II TDI SE TOURING | C | GREEN | 165215 | N | 2.7 | TD | D | 1998 | 25664741X (0) |
![]() | TOYOTA | AVENSIS T2 D-4D | C | GREY | UK | N | 2.0 | D4D | D | 2005 | 26144151X (0) |
![]() | VOLKSWAGEN | CADDY | d | BLACK | 87259KHM | N | 2.0 | TDI | D | 2010 | 26191871X (0) |
![]() | LIFAN | LF 125-9J | c | BLACK | UK | N | 124 | P | P | 2011 | 26195021X (0) |
![]() | KAWASAKI | KAWASAKI ER6F EX650 C9F | C | GREEN | 4160 | N | 649CC | P | P | 2009 | 26278941X (0) |
![]() | VAUXHALL | ASTRA LIFE TWINPORT | D | BLUE | UK | N | 1.6 | P | P | 2006 | 26425081X (0) |
![]() | CASE INTERNATIONAL | 885XL | c | RED | UK | N | CK | D | D | 1991 | 26437951X (0) |
![]() | VAUXHALL | CORSA SXI | C | SILVER | 37126 | N | 1.3 | P | P | 2007 | 26584701X (0) |
![]() | VOLKSWAGEN | BORA | c | BLUE | UK | N | 1.9 | SDI | D | 2000 | 26678351FX (0) |
![]() | SMART | FORFOUR BLACK EDITION | D | BLACK | UK | N | 1.1 | P | P | 2005 | 26927721P (0) |
![]() | SKODA | OCTAVIA AMBIENTE TDI | C | SILVER | 104661 | N | 1.9 | TDI | D | 2001 | 26986281X (0) |
![]() | PEUGEOT | 406 LX | c | SILVER | 131480 | N | 1.8 | P | P | 2000 | 27456951X (0) |
![]() | VAUXHALL | CORSA | D | WHITE | 2159 | N | 1.7 | D | D | 2011 | 27632331X (0) |
![]() | NISSAN | MICRA S | c | SILVER | UK | N | 1.0 | P | P | 2002 | 27691811X (0) |
![]() | SEAT | IBIZA | C | RED | 76660 | N | 1.2 | P | P | 2004 | 27715341X (0) |
![]() | AUDI | A4 AVANT SE TDI 140 | X | BLACK | 92192 | N | 2.0 | TDI | D | 2006 | 27747841X (0) |
![]() | SCHMITC | TRAILER | D | WHITE | NA | N | NA | NA | NA | 2005 | 27749661X (0) |
![]() | CITROEN | C3 DESIRE | C | BLUE | UK | N | 1.4 | P | P | 2002 | 27750201X (0) |
![]() | KTM | 1190 RC8 R 11 | D | BLACK ORANGE | UK | N | 1195 | P | P | 2011 | 27938651X (0) |
![]() | RENAULT | ESPACE PRIVILEGE DCI | C | SILVER | UK | N | 2.2 | DCI | D | 2003 | 27994131P (0) |
![]() | NISSAN | X-TRAIL SPORT TD | c | RED | 142166 | N | 2.2 | D | D | 2001 | 27997041X (0) |
![]() | PEUGEOT | PARTNER 600 L D | C | BLUE | UK | N | 1.9 | D | D | 2006 | 28158141X (0) |
![]() | HYUNDAI | I10 CLASSIC | C | BLACK | UK | N | 1.3 | P | P | 2009 | 28242771X (0) |
![]() | VOLKSWAGEN | GOLF | D | RED | 1859 | N | 1.6 | TDI | D | 2011 | 28324581X (0) |
![]() | CITROEN | BERLINGO | D | BLUE | UK | N | 1.6 | HDI | D | 2011 | 28326881X (0) |
![]() | FORD | FOCUS ZETEC 105 | D | SILVER | UK | N | 1.6 | P | P | 2011 | 28402131X (0) |
![]() | TOYOTA | COROLLA VVTI GS | D | SILVER | UK | N | 1.4 | P | P | 2001 | 28404411X (0) |
![]() | FORD | FIESTA ZETEC TDCI | C | RED | UK | N | 1.4 | P | P | 2003 | 28405521X (0) |
![]() | CITROEN | C3 PICASSO VTR+ HDI | D | BLUE | UK | N | 1.6 | HDI | D | 2011 | 28408231X (0) |
![]() | RENAULT | CLIO DYNAMIQUE 1 | C | SILVER | 56569 | N | 1.2 | P | P | 2003 | 28479901X (0) |
![]() | FORD | FIESTA FREEDOM | C | BLACK | 43028 | N | 1.3 | P | P | 2007 | 28480481P (0) |
![]() | FORD | FUSION 2 16V | C | BLUE | 48651 | N | 1.4 | P | P | 2005 | 28480741P (0) |
![]() | NISSAN | ALMERA TD SE | c | GREY | UK | N | 2.2 | TD | D | 2003 | 28483301X (0) |
![]() | SEAT | IBIZA S | d | BLACK | 54969 | N | 1.4 | P | P | 2001 | 28483691X (0) |
![]() | BMW | 320 SE | C | BLUE | 148140 | N | 2.0 | D | D | 2002 | 28496291P (0) |
![]() | RENAULT | MEGANE EXTREME DCI | c | SILVER | UK | N | 1.5 | DCI | D | 2006 | 28566061FX (0) |
![]() | SKODA | OCTAVIA LX SDI | c | SILVER | UK | N | 1.9 | SDI | D | 1999 | 28567331X (0) |
![]() | MAZDA | 2 TS2 | C | RED | 40246 | N | 1.4 | P | P | 2004 | 28568641FX (0) |
![]() | SEAT | IBIZA SX | C | RED | 69448 | N | 1.2 | P | P | 2005 | 28588271X (0) |
![]() | NISSAN | MICRA TEMPEST | C | GREY | 62798 | N | 1.0 | P | P | 2003 | 28647591P (0) |
![]() | VAUXHALL | ZAFIRA ELEGANCE DTI | c | GREY | UK | N | 2.0 | DTI | D | 2002 | 28652721X (0) |
![]() | PEUGEOT | 307 S | C | BLACK | UK | N | 1.6 | P | P | 2006 | 28665031X (0) |
![]() | TOYOTA | COROLLA COLOUR COL-N VVTI | C | SILVER | UK | N | 1.4 | P | P | 2006 | 28731501FX (0) |
![]() | MITSUBISHI | COLT RED | c | RED | 77075 | N | 1.1 | P | P | 2005 | 28732661X (0) |
![]() | TOYOTA | AVENSIS T3-S D4-D | D | BLACK | 95628 | N | 2.0 | D4D | D | 2004 | 28811931X (0) |
![]() | VAUXHALL | ZAFIRA 16V CLUB | c | SILVER | UK | N | 1.6 | P | P | 2004 | 28812761X (0) |
![]() | VOLKSWAGEN | GOLF MATCH TDI PD | C | BLACK | UK | N | 1.9 | TDI | D | 2003 | 28816081X (0) |
![]() | HONDA | CIVIC SE | C | BLACK | 126520 | N | 1.6 | P | P | 2002 | 28888821X (0) |
![]() | CITROEN | C3 DESIRE | c | RED | 60226 | N | 1.4 | P | P | 2004 | 28895551X (0) |
![]() | VOLKSWAGEN | GOLF S SDI | D | BLACK | UK | N | 2.0 | SDI | D | 2005 | 28898831X (0) |
![]() | LAND ROVER | FREELANDER TD4 SE S/W | d | GREEN | UK | N | 2.0 | TD4 | D | 2005 | 28908491FX (0) |
![]() | CITROEN | XSARA PICASSO SX HDI | D | BLUE | 79358 | N | 2.0 | HDI | D | 2003 | 28910211X (0) |
![]() | TOYOTA | AVENSIS TSPIRIT D-4D | c | GOLD | 86450 | N | 2.2 | D4D | D | 2007 | 28969141X (0) |
![]() | VAUXHALL | ASTRA CLUB 8V | D | BLACK | 81852 | N | 1.6 | P | P | 2002 | 28977631X (0) |
![]() | SAAB | 9-3 VECT SP AFLOW TID 16V | c | BLACK | 76300 | N | 1.9 | TID | D | 2005 | 28979301X (0) |
![]() | AUDI | A3 TDI | c | SILVER | 160859 | N | 1.9 | TDI | D | 2000 | 28984571X (0) |
![]() | FORD | FOCUS CL TD DI | c | GREEN | UK | N | 1.8 | TDDI | D | 1999 | 29007671X (0) |
![]() | AUDI | A3 TDI | c | SILVER | 140514 | N | 1.9 | TDI | D | 2001 | 29060221X (0) |
![]() | VAUXHALL | ASTRA SRI CDTI 108 | D | SILVER | 10780 | N | 1.7 | CDTI | D | 2010 | 29064861X (0) |
![]() | SKODA | SUPERB CLASSIC TDI | C | BLUE | 154426 | N | 1.9 | TDI | D | 2009 | 29086591P (0) |
![]() | VOLKSWAGEN | GOLF TDI S | d | SILVER | 78690 | N | 1.9 | TDI | D | 2007 | 29095561X (0) |
![]() | CITROEN | PICASSO | C | SILVER | 99791 | N | 2.0 | HDI | D | 2005 | 29144551P (0) |
![]() | VAUXHALL | ASTRA CLUB 16V | C | GREY | UK | N | 1.4 | P | P | 2006 | 29149211P (0) |
![]() | PEUGEOT | 206 LX | c | SILVER | 43376 | N | 1.1 | P | P | 2002 | 29152681X (0) |
![]() | HONDA | ACCORD I CTDI EXECUTIVE | C | SILVER | UK | N | 2.2 | CDTI | D | 2005 | 29165611P (0) |
![]() | FORD | FOCUS TITANIUM 100 | D | RED | 26670 | N | 1.6 | P | P | 2009 | 29231001X (0) |
![]() | TOYOTA | AURIS TR STOPSTART VVTI | D | BLACK | 12248 | N | 1.3 | P | P | 2009 | 29232031X (0) |
![]() | RENAULT | MEGANE DYNAMIQUE TTOM DCI | D | BLUE | UK | N | 1.5 | DCI | D | 2010 | 29233421X (0) |
![]() | MAZDA | 6 TS | D | BLACK | 70447 | N | 2.0 | P | P | 2009 | 29241481X (0) |
![]() | SUBARU | IMPREZA | C | RED | UK | N | 1.6 | P | P | 2000 | 29306621P (0) |
![]() | KIA | VENGA 2 ECODYNAMICS CRDI | D | SILVER | UK | N | 1.4 | CRDI | D | 2010 | 29309621X (0) |
![]() | VOLKSWAGEN | PASSAT SPORT TDI | C | BLACK | 102753 | N | 1.9 | TDI | D | 2003 | 29311701X (0) |
![]() | PIAGGIO | VESPA GTS | d | BLACK | UK | N | 244CC | P | P | 2006 | 29311841X (0) |
![]() | CITROEN | XSARA PICASSO VTX 16V | d | SILVER | 38153 | N | 1.6 | P | P | 2007 | 29325721X (0) |
![]() | FIAT | 500 POP | D | BLUE | 10965 | N | 1.2 | P | P | 2010 | 29459161X (0) |
![]() | RENAULT | MEGANE EXPRESSION DCI ECO | D | BLACK | 4762 | N | 1.5 | DCI | D | 2011 | 29459491X (0) |
![]() | VAUXHALL | ASTRA LIFE CDTI | D | SILVER | 63675 | N | 1.7 | D | D | 2005 | 29460111P (0) |
![]() | HONDA | CR-V VTEC SPORT | d | BLACK | UK | N | 2.0 | P | P | 2006 | 29460751X (0) |
![]() | VAUXHALL | ASTRA LS DTI | D | SILVER | 111257 | N | 2.0 | DTI | D | 2004 | 29461451X (0) |
![]() | TOYOTA | YARIS S | c | GREEN | 70371 | N | 1.2 | P | P | 2002 | 29461651X (0) |
![]() | RENAULT | LAGUNA DYNAMIQUE 16V | C | BLACK | 96979 | N | 1.8 | P | P | 2003 | 29480111X (0) |
![]() | NISSAN | QASHQAI ACENTA DCI | D | BLACK | 25452 | N | 1.5 | DCI | D | 2009 | 29488271X (0) |
![]() | SEAT | ALHAMBRA SE TDI 130 | C | SILVER | 121286 | N | 1.9 | TDI | D | 2003 | 29623751P (0) |
![]() | HONDA | ANF 125-7 | c | ORANGE | UK | N | 125CC | P | P | 2009 | 29632681X (0) |
![]() | SAAB | 9-3 SE | D | BLACK | UK | N | 2.0 | P | P | 2001 | B18291 (0) |
![]() | LDV | MAXUS 3.5T 120 LWB | U | GREEN | UK | N | 2.5 | D | D | 2007 | C15596 (0) |
![]() | MAZDA | 6 TS D 121 | U | GREEN | 45319 | N | 2.0 | D | D | 2007 | R15189 (0) |
![]() | VAUXHALL | ZAFIRA LIFE CDTI 120 AUTO | U | BLACK | 48055 | N | 1.9 | CDTI | D | 2006 | R19473 (0) |
Dismantler?
FalseFalse Lyons Systems provides a FREE Remote Demo of a fully functional automated stock management system for dismantlers, called BreakerPROThe system provides the following features:
- Computerised stock
- Instant stock searches
- Automatically uploads your parts to your own web site and www.matchapart.com
- Automatically publishes your stock to Google so anyone searching the web can find your parts
- Automatically matches your stock with customer requests - Intertrade with other suppliers
- and much more...
Click Here for more details and to obtain a free demo of the system
PPP Salvage Auctions
79 Gortgole Road
Portglenone
Co Antrim
BT448AN
Tel: 02825 823 024
Email Us
Find Us Here






























































































































