Salvage & Breaker Auctions
Salvage Auction Catalog
| Auction | 14/08/10 |
|---|---|
| Last Updated | 29/07/10 |
| Image | Make | Model | ABI | Colour | Mileage | V5 | CC | Engine | Fuel | Year | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SUZUKI | JIMNY JLX | BLACK | UK | N | 1.4 | P | P | 2008 | 10138540X (0) | |
![]() | VOLKSWAGEN | GOLF | SILVER | 78807 | N | 1.9 | D | D | 2004 | 10812940X (0) | |
![]() | VOLKSWAGEN | GOLF GT TDI | BLACK | UK | N | 1.9 | TDI | D | 2003 | 11920450X (0) | |
![]() | JCB | 52767 | YELLOW | 5574HRS | N | CK | D | D | 1996 | 12039080X (0) | |
![]() | FORD | MONDEO | SILVER | UK | N | 2.0 | D | D | 2001 | 12042920X (0) | |
![]() | AUDI | A4 1.8 | GREEN | UK | N | 1.8 | P | P | 1996 | 12898900X (0) | |
![]() | RENAULT | CLIO ALIZE | BLUE | UK | N | 1.4 | P | P | 2001 | 13279250X (0) | |
![]() | SEAT | ALHAMBRA | RED | UK | N | 2.0 | P | P | 1997 | 13288619E (0) | |
![]() | ROVER | 25 IMPRESSION S3 | GREY | 64526 | N | 1.4 | P | P | 2003 | 13336030X (0) | |
![]() | HONDA | CIVIC SE I-CTDI | BLACK | UK | N | 2.2 | CTDI | D | 2009 | 13336350X (0) | |
![]() | VAUXHALL | ASTRA CLUB 8V | BLUE | UK | N | 1.6 | P | P | 2002 | 13524000X (0) | |
![]() | PEUGEOT | 206 LX | BLUE | UK | N | 1.4 | P | P | 2003 | 13778440X (0) | |
![]() | CITROEN | AX SPREE | PURPLE | 111101 | N | 1.0 | P | P | 1994 | 13988650X (0) | |
![]() | MINI | ONE D | RED | UK | N | 1.4 | D | D | 2003 | 14054830X (0) | |
![]() | ROVER | 25 IMPRESSION S3 | BLUE | 39777 | N | 1.4 | P | P | 2003 | 14068540X (0) | |
![]() | MERCEDES | E300 AVANTGARDE TD AUTO | BLACK | UK | N | 3.0 | D | D | 1999 | 14143030X (0) | |
![]() | VAUXHALL | CORSA TRIP | WHITE | UK | N | 1.2 | P | P | 1996 | 14272860X (0) | |
![]() | KIA | SHUMA | GREY | 156278 | N | 1.5 | P | P | 2004 | 14318980X (0) | |
![]() | ROVER | 220I S D | RED | 148014 | N | 2.0 | D | D | 1999 | 14451510X (0) | |
![]() | RENAULT | MEGANE EXPRESSION DCI | BLUE | UK | N | 1.5 | DCI | D | 2006 | 14521980X (0) | |
![]() | CITROEN | XSARA | SILVER | UK | N | 2.0 | HDI | D | 2001 | 14656170X (0) | |
![]() | NISSAN | ALMERA 1.4 INVITATION | RED | 89601 | N | 1.4 | P | P | 1997 | 14662260X (0) | |
![]() | MERCEDES | E200 | GREEN | 163077 | N | 2.0 | P | P | 1998 | 14792110X (0) | |
![]() | CASE | SLURRY MIXER | RED | NA | N | NA | NA | NA | 1998 | 15088420FX (0) | |
![]() | CITROEN | C5 HDI LX | BLUE | UK | N | 2.0 | HDI | D | 2001 | 15139350X (0) | |
![]() | VAUXHALL | VECTRA ARCTIC 2.0DI | BLUE | UK | N | 2.0 | DI | D | 1998 | 15213710X (0) | |
![]() | FORD | FIESTA ZETEC TDCI | BLACK | UK | N | 1.4 | TDCI | D | 2004 | 15226370X (0) | |
![]() | SUZUKI | GND VITARA | SILVER | UK | N | 2.0 | D | D | 2002 | 15561600X (0) | |
![]() | HONDA | CIVIC TROPICA AUTO | SILVER | 70706 | N | 1.4 | P | P | 2000 | 15771550X (0) | |
![]() | SUZUKI | SWIFT GLS | BLUE | 88360 | N | 1.3 | P | P | 1999 | 15771590X (0) | |
![]() | PEUGEOT | 206 LX HDI | BLACK | 66258 | N | 2.0 | HDI | D | 2003 | 15771750X (0) | |
![]() | VAUXHALL | ASTRA CLUB 8V | BLUE | 112442 | N | 1.6 | P | P | 1999 | 15784720X (0) | |
![]() | RENAULT | LAGUNA EXTREME DCI 120BHP | GREY | UK | N | 1.9 | DCI | D | 2004 | 15907890X (0) | |
![]() | VOLKSWAGEN | GOLF | BLACK | 104172 | N | 1.9 | TDI | D | 2003 | 16061800X (0) | |
![]() | FIAT | SEICENTO SPORTING | YELLOW | 70941 | N | 1.1 | P | P | 2000 | 16066310X (0) | |
![]() | HYUNDAI | ELANTRA | BLUE | UK | N | 2.0 | CRDI | D | 2003 | 16184250X (0) | |
![]() | VAUXHALL | ASTRA LS DTI | SILVER | UK | N | 1.7 | D | D | 2001 | 16321210X (0) | |
![]() | FORD | GALAXY LX TDI | SILVER | UK | N | 1.9 | TDI | D | 2004 | 16321710X (0) | |
![]() | CITROEN | C5 HDI LX | GREEN | UK | N | 2.0 | HDI | D | 2002 | 16321800X (0) | |
![]() | HONDA | CIVIC S | SILVER | UK | N | 1.4 | P | P | 2002 | 16532100X (0) | |
![]() | VAUXHALL | ASTRA CLUB CDTI | BLUE | UK | N | 1.7 | D | D | 2005 | 16687740X (0) | |
![]() | ROVER | 25 IL 16V | RED | UK | N | 1.4 | P | P | 2002 | 16707120X (0) | |
![]() | FORD | C MAX | RED | 18599 | N | 1.6 | P | P | 2008 | 21425239X (0) | |
![]() | VAUXHALL | ASTRA | RED | 112113 | N | 1.4 | P | P | 1996 | 22009479E (0) | |
![]() | FORD | FIESTA ZETEC CLIMATE TDCI | BLACK | UK | N | 1.6 | TDCI | D | 2007 | PRI25990 (0) |
Dismantler?
Lyons Systems provides a FREE TRIAL of a fully functional automated stock management system for dismantlers.The system provides the following features:
- Computerised stock
- Instant stock searches
- Automatically uploads your parts to your own web site and www.matchapart.com
- Automatically publishes your stock to Google so anyone searching the web can find your parts
- Automatically matches your stock with customer requests - Intertrade with other suppliers
- and much more...
Click Here for more details and to obtain a free trial of the system
PPP Salvage Auctions
79 Gortgole Road
Portglenone
Co Antrim
BT448AN
Tel: 02825 823 024
Email Us
Find Us Here












































